Properties and transaction types
This documentation outlines the properties, types, and transaction codes used within the LinX system. Understanding these elements is essential for integrating with and effectively utilizing the LinX platform.
Context Values
Context values define the domain to which a property belongs, such as transactions, accounts, or user profiles. For example, a license plate belongs to a profile, while a period definition is part of a transaction.
Value | Name |
---|---|
0 | Transaction |
1 | Account |
2 | Profile |
Property Types
Each property is associated with a specific data type that determines how it is processed and validated. For instance, a year is numeric, while a license plate is a string.
Value | Type | Description |
---|---|---|
0 | None | |
1 | String | |
2 | Numeric | |
3 | Decimal | |
4 | Money | |
5 | Picklist | Name/Value, Value is an integer |
6 | Date | |
7 | DateTime | |
8 | DateRange | |
9 | Boolean | |
10 | Composite | Composition, such as postalcodes and house number |
Properties
The Convert endpoint enriches transactions with additional information by adding properties. For example, in a motor vehicle tax payment, the period, year, and license plate are extracted from the transaction description and added to the properties field.
"AU-746-D 16-04-2018 t/m 15-05-2018 MEER INFO WWW.BELASTINGDIENST.NL"
Here is a sample JSON output:
"properties":
[
{
"id": 3,
"type": "dateRange",
"context": "transaction",
"name": "Period",
"value": "16-04-2018 t/m 15-05-2018 (0)"
},
{
"id": 19,
"type": "numeric",
"context": "transaction",
"name": "Year",
"value": "2018"
},
{
"id": 9,
"type": "string",
"context": "profile",
"name": "Kenteken",
"value": "AU-746-D"
}
]
Below is a list of all possible properties:
Id | Type | Context | Name | DisplayName |
---|---|---|---|---|
1 | 1 | 1 | PolicyNummer | Polisnummer |
2 | 1 | 2 | BSN | Burgerservicenummer |
3 | 8 | 0 | Period | Periode |
4 | 9 | 1 | Subscription | Abonnement |
5 | 1 | 0 | Product | Product |
6 | 1 | 0 | CustomerNumber | Klantnummer |
7 | 1 | 0 | InvoiceNumber | Faktuurnummer |
8 | 5 | 0 | TaxType | Belasting |
9 | 1 | 2 | Kenteken | Kenteken |
10 | 1 | 2 | Zipcode | Postcode |
11 | 2 | 2 | HouseNumber | Huisnummer |
12 | 1 | 2 | HouseNumberExtra | Huisnummer toevoeging |
13 | 10 | 2 | Postcodehuisnummer | Postcode + Huisnummer |
14 | 5 | 0 | ToeslagType | Toeslag |
15 | 1 | 0 | Toeslagnummer | Toeslagnummer |
16 | 1 | 0 | TaxNumber | Aanslagnummer |
17 | 1 | 0 | LastName | Achternaam |
18 | 1 | 0 | PaymentIdentification | Betalingskenmerk |
19 | 2 | 0 | Year | Jaar |
20 | 5 | 0 | Energy | Energie |
21 | 5 | 0 | PaymentType | Mutatiesoort |
22 | 1 | 1 | ContractNumber | Contractnummer |
23 | 4 | 0 | VatAmount | Bedrag BTW |
24 | 5 | 0 | LoanType | Soort lening |
25 | 5 | 1 | ContractType | Contractsoort |
26 | 6 | 0 | Month | Maand |
27 | 1 | 0 | Brand | Merk |
28 | 3 | 0 | AnnualCostPercentage | Jaarlijks kostenpercentage |
29 | 4 | 0 | Interest | Rente |
30 | 4 | 0 | Redemption | Aflossing |
31 | 6 | 0 | ExpireDate | Vervaldatum |
32 | 4 | 1 | Remainder | Restant |
33 | 4 | 0 | Premium | Premie |
34 | 4 | 0 | Cost | Kosten |
36 | 5 | 0 | HealthcareOption | Ziektekosten |
37 | 1 | 0 | YourReference | Uw kenmerk |
38 | 6 | 0 | NotificationDate | Kennisgevingsdatum |
39 | 1 | 0 | Feature | Kenmerk |
40 | 5 | 0 | Decleration | Soort declaratie |
41 | 1 | 0 | DeclarationNumber | Declaratienummer |
42 | 1 | 0 | DamageNumber | Schadenummer |
43 | 1 | 0 | ReferenceNumber | Referentienummer |
44 | 5 | 0 | Allowance | Uitkering |
45 | 2 | 0 | Installment | Termijn |
46 | 5 | 0 | Law | Wet |
47 | 1 | 0 | Explanation | Toelichting |
48 | 1 | 0 | Domain | Domein |
49 | 1 | 2 | MobileNumber | Mobiele nummer |
50 | 10 | 1 | Contract | Contract |
51 | 1 | 0 | IBan | IBan |
52 | 4 | 0 | VerzekerdeSom | Verzekerde som |
53 | 6 | 0 | Date | Datum |
Transaction types
In addition to properties, each transaction is assigned a transaction type that categorizes it (e.g., payment terminal or iDeal payment). Below is a list of all possible transaction types:
Value | Code | Description |
---|---|---|
0 | AC | Acceptgiro |
1 | BA | Payment terminal |
2 | CH | Cheque |
3 | CHK | Cheque |
4 | DV | Miscellaneous |
5 | FL | Branch or group transaction |
6 | GF | Telephone banking |
7 | GM | ATM |
8 | GT | Internet Banking |
9 | IC | Collection |
10 | OV | Wire transfer |
11 | PK | ATM at the office |
12 | PO | Periodic transfer |
13 | ST | Deposit (Own account or third party) |
14 | VZ | Collective payment |
15 | TRF | Wire transfer abroad |
16 | LD | Opladen |
17 | STO | Reversal |
18 | KST | Costs |
19 | RNT | Interest |
20 | PRV | Commission |
21 | IDL | iDeal |
22 | BE | Investments |
23 | COR | Correctional transaction |
24 | IB | Internal transaction |
25 | MA | Authorization |
26 | CR | Creditcard |
27 | DA | Miscellaneous write offs |
28 | CSH | Cash payment |
29 | BY | Credit message |
30 | PCQ | PayConiq |
9999 | Unknown | Unknown |